EPF Interest Calculator
Calculate your Employee Provident Fund retirement corpus with employee-employer contributions and compound interest projections
EPF Balance at Retirement
₹2,44,35,514
At age 58
Current Monthly Contributions
| Age | Opening Balance | Employee | Employer | Interest | Closing Balance |
|---|---|---|---|---|---|
| 31 | ₹2,00,000 | ₹72,000 | ₹22,020 | ₹20,378 | ₹3,14,398 |
| 32 | ₹3,14,398 | ₹77,760 | ₹23,782 | ₹30,126 | ₹4,46,066 |
| 33 | ₹4,46,066 | ₹83,981 | ₹25,684 | ₹41,324 | ₹5,97,055 |
| 34 | ₹5,97,055 | ₹90,699 | ₹27,739 | ₹54,143 | ₹7,69,636 |
| 35 | ₹7,69,636 | ₹97,955 | ₹29,958 | ₹68,771 | ₹9,66,321 |
| 36 | ₹9,66,321 | ₹1,05,792 | ₹32,355 | ₹85,420 | ₹11,89,887 |
| 37 | ₹11,89,887 | ₹1,14,255 | ₹34,943 | ₹1,04,320 | ₹14,43,405 |
| 38 | ₹14,43,405 | ₹1,23,395 | ₹37,738 | ₹1,25,728 | ₹17,30,266 |
| 39 | ₹17,30,266 | ₹1,33,267 | ₹40,757 | ₹1,49,925 | ₹20,54,216 |
| 40 | ₹20,54,216 | ₹1,43,928 | ₹44,018 | ₹1,77,226 | ₹24,19,389 |
| 41 | ₹24,19,389 | ₹1,55,443 | ₹47,540 | ₹2,07,973 | ₹28,30,343 |
| 42 | ₹28,30,343 | ₹1,67,878 | ₹51,343 | ₹2,42,546 | ₹32,92,110 |
| 43 | ₹32,92,110 | ₹1,81,308 | ₹55,450 | ₹2,81,365 | ₹38,10,234 |
| 44 | ₹38,10,234 | ₹1,95,813 | ₹59,886 | ₹3,24,892 | ₹43,90,825 |
| 45 | ₹43,90,825 | ₹2,11,478 | ₹64,677 | ₹3,73,634 | ₹50,40,614 |
| 46 | ₹50,40,614 | ₹2,28,396 | ₹69,851 | ₹4,28,153 | ₹57,67,015 |
| 47 | ₹57,67,015 | ₹2,46,668 | ₹75,439 | ₹4,89,066 | ₹65,78,188 |
| 48 | ₹65,78,188 | ₹2,66,401 | ₹81,474 | ₹5,57,050 | ₹74,83,114 |
| 49 | ₹74,83,114 | ₹2,87,713 | ₹87,992 | ₹6,32,855 | ₹84,91,674 |
| 50 | ₹84,91,674 | ₹3,10,730 | ₹95,032 | ₹7,17,301 | ₹96,14,737 |
| 51 | ₹96,14,737 | ₹3,35,589 | ₹1,02,634 | ₹8,11,293 | ₹1,08,64,253 |
| 52 | ₹1,08,64,253 | ₹3,62,436 | ₹1,10,845 | ₹9,15,824 | ₹1,22,53,358 |
| 53 | ₹1,22,53,358 | ₹3,91,431 | ₹1,19,713 | ₹10,31,987 | ₹1,37,96,488 |
| 54 | ₹1,37,96,488 | ₹4,22,745 | ₹1,29,290 | ₹11,60,982 | ₹1,55,09,504 |
| 55 | ₹1,55,09,504 | ₹4,56,565 | ₹1,39,633 | ₹13,04,127 | ₹1,74,09,829 |
| 56 | ₹1,74,09,829 | ₹4,93,090 | ₹1,50,803 | ₹14,62,872 | ₹1,95,16,595 |
| 57 | ₹1,95,16,595 | ₹5,32,537 | ₹1,62,868 | ₹16,38,805 | ₹2,18,50,804 |
| 58 | ₹2,18,50,804 | ₹5,75,140 | ₹1,75,897 | ₹18,33,672 | ₹2,44,35,514 |
Maximize Your EPF Corpus
- •Consider VPF: Voluntary PF offers same interest as EPF with tax-free returns
- •Don't withdraw early: Withdrawals before 5 years are taxable
- •Track your balance: Register on EPFO portal for online access
- •Link UAN with Aadhaar: Enables faster processing of claims
How is EPF Calculated?
Employee Contribution = Basic Salary × 12%
Employer EPF Contribution = Basic Salary × 3.67%
Employer EPS Contribution = Basic Salary × 8.33%
Annual Interest = (Opening Balance + Contributions) × Interest Rate
Key Points:
- EPF is calculated on basic salary only (not gross salary)
- Interest is compounded annually and credited to account
- VPF can be contributed above the mandatory 12% limit
- EPF corpus is fully exempt from tax if withdrawn after 5 years
- Loan facility available against EPF balance after 3 years
Disclaimer: This EPF calculator provides estimates based on the inputs provided. Actual EPF corpus may vary based on changes in salary, interest rates, employment continuity, and EPFO policies. Interest rates are subject to annual revision by the government. This tool is for informational purposes only and should not be considered as financial advice. Please verify details with your employer and EPFO for accurate information.