SIP Step-Up Calculator
Calculate returns with annual SIP increases and see how step-up multiplies your wealth
Good approach. 10% step-up aligns with typical salary increases. Consider increasing to 15% if possible for faster wealth creation.
Step-Up SIP will give you ₹36,38,353 (72.1%) more than regular SIP - that's the power of increasing your investments!
Your returns (₹48,71,245) are 1.28x your investment! This shows how step-up SIP accelerates wealth creation.
| Year | Monthly SIP | Annual Investment | Total Invested | Annual Gains | Total Value |
|---|---|---|---|---|---|
| Year 1 | ₹10,000 | ₹1,20,000 | ₹1,20,000 | ₹8,093 | ₹1,28,093 |
| Year 2 | ₹11,000 | ₹1,32,000 | ₹2,52,000 | ₹25,148 | ₹2,85,241 |
| Year 3 | ₹12,100 | ₹1,45,200 | ₹3,97,200 | ₹45,969 | ₹4,76,410 |
| Year 4 | ₹13,310 | ₹1,59,720 | ₹5,56,920 | ₹71,193 | ₹7,07,323 |
| Year 5 | ₹14,641 | ₹1,75,692 | ₹7,32,612 | ₹1,01,556 | ₹9,84,570 |
| Year 6 | ₹16,105 | ₹1,93,260 | ₹9,25,872 | ₹1,37,902 | ₹13,15,733 |
| Year 7 | ₹17,716 | ₹2,12,592 | ₹11,38,464 | ₹1,81,206 | ₹17,09,531 |
| Year 8 | ₹19,488 | ₹2,33,856 | ₹13,72,320 | ₹2,32,583 | ₹21,75,970 |
| Year 9 | ₹21,437 | ₹2,57,244 | ₹16,29,564 | ₹2,93,317 | ₹27,26,531 |
| Year 10 | ₹23,581 | ₹2,82,972 | ₹19,12,536 | ₹3,64,877 | ₹33,74,380 |
| Year 11 | ₹25,939 | ₹3,11,268 | ₹22,23,804 | ₹4,48,949 | ₹41,34,597 |
| Year 12 | ₹28,533 | ₹3,42,396 | ₹25,66,200 | ₹5,47,463 | ₹50,24,456 |
| Year 13 | ₹31,386 | ₹3,76,632 | ₹29,42,832 | ₹6,62,628 | ₹60,63,717 |
| Year 14 | ₹34,525 | ₹4,14,300 | ₹33,57,132 | ₹7,96,973 | ₹72,74,990 |
| Year 15 | ₹37,978 | ₹4,55,736 | ₹38,12,868 | ₹9,53,387 | ₹86,84,113 |
SIP Step-Up is an investment strategy where you increase your monthly SIP amount by a fixed percentage every year. For example, if you start with ₹10,000/month and choose a 10% annual step-up, your SIP will become ₹11,000 in year 2, ₹12,100 in year 3, and so on.
This approach aligns your investments with your growing income, helping you beat inflation and accumulate significantly more wealth compared to regular SIP. The compounding effect on increasing investments creates exponential growth over long periods.
- Beat InflationGrowing investments help maintain purchasing power
- Faster Goal AchievementReach financial targets 30-50% faster
- Income-Aligned GrowthInvestments grow with your earnings
- Disciplined Wealth BuildingAutomatic increases ensure consistency
- Start with 10-15% annual step-up aligned with your salary increments for sustainable growth
- Review and adjust step-up percentage annually based on income changes and life goals
- Combine step-up SIP with regular SIP across different funds for diversification and flexibility
- Even a 5% step-up is beneficial - don't wait for ability to do 15%, start with what's comfortable