Retirement Calculator
Calculate retirement corpus needed based on your lifestyle and plan your savings for financial independence. Factor in inflation, life expectancy, and post-retirement expenses for accurate planning.
| Year | Age | Corpus Start | Returns | Withdrawal | Corpus End |
|---|---|---|---|---|---|
| 1 | 60 | ₹3,13,29,580 | +₹31,32,958 | -₹34,46,095 | ₹3,10,16,444 |
| 2 | 61 | ₹3,10,16,444 | +₹31,01,644 | -₹36,52,860 | ₹3,04,65,228 |
| 3 | 62 | ₹3,04,65,228 | +₹30,46,523 | -₹38,72,032 | ₹2,96,39,718 |
| 4 | 63 | ₹2,96,39,718 | +₹29,63,972 | -₹41,04,354 | ₹2,84,99,336 |
| 5 | 64 | ₹2,84,99,336 | +₹28,49,934 | -₹43,50,615 | ₹2,69,98,655 |
| 6 | 65 | ₹2,69,98,655 | +₹26,99,865 | -₹46,11,652 | ₹2,50,86,868 |
| 7 | 66 | ₹2,50,86,868 | +₹25,08,687 | -₹48,88,351 | ₹2,27,07,204 |
| 8 | 67 | ₹2,27,07,204 | +₹22,70,720 | -₹51,81,652 | ₹1,97,96,272 |
| 9 | 68 | ₹1,97,96,272 | +₹19,79,627 | -₹54,92,551 | ₹1,62,83,348 |
| 10 | 69 | ₹1,62,83,348 | +₹16,28,335 | -₹58,22,104 | ₹1,20,89,578 |
| 11 | 70 | ₹1,20,89,578 | +₹12,08,958 | -₹61,71,431 | ₹71,27,105 |
| 12 | 71 | ₹71,27,105 | +₹7,12,711 | -₹65,41,717 | ₹12,98,099 |
| 13 | 72 | ₹12,98,099 | +₹1,29,810 | -₹69,34,220 | ₹0 |
The 25x Rule for Retirement
A widely-used retirement planning rule suggests saving 25 times your annual expenses. This is based on the 4% safe withdrawal rate - if you withdraw 4% of your corpus annually, it should last 25+ years while keeping pace with inflation through investment returns.
Retirement Investment Strategy
During accumulation (working years), maintain 70-80% equity exposure for growth. As you approach retirement, gradually shift to 40-50% equity and 50-60% debt for stability. Post-retirement, keep 30-40% in equity to beat inflation and maintain purchasing power over 25-30 years.
Tax-Efficient Retirement Accounts
Maximize contributions to EPF, VPF, PPF, and NPS for tax benefits under Section 80C and 80CCD. EPF offers 8-8.5% tax-free returns. NPS provides additional ₹50,000 deduction under 80CCD(1B). PPF gives tax-free returns and withdrawal. Diversify beyond these with equity mutual funds for higher growth.
Common Retirement Planning Mistakes
- Starting too late - delays compound dramatically
- Underestimating inflation - 6-7% annual impact
- Ignoring healthcare costs - budget ₹10-20L separately
- Over-reliance on real estate - lacks liquidity
- No emergency fund - maintain 2-3 years expenses
- Withdrawing too much early - corpus depletes faster
Corpus at Retirement
₹3,13,29,580
at age 60
Key Insights
Action Required
Increase monthly savings by ₹152,286 or extend working years to meet retirement goal.
Inflation Impact
Your ₹50K monthly expense will become ₹287K by retirement due to 6% inflation