Advanced Retirement Corpus Calculator
Calculate your ideal retirement corpus with advanced withdrawal planning, longevity risk analysis, and inflation-adjusted projections for India
Increase withdrawal with inflation
Plan for 25 years of retirement
Historical India inflation: 5-7% annually
Lower risk, balanced portfolio return
Shortfall Detected
₹5.03Cr
Expected Retirement Corpus
Longevity Risk Detected
Your corpus may last only 19 years (till age 79)
Key Insights
Increase monthly SIP by ₹5,000 to bridge the gap
Corpus may deplete at age 79 - consider extending retirement age or reducing expenses
Retirement Corpus Projection & Analysis
| Year | Age | Corpus Value | Withdrawal | Returns |
|---|---|---|---|---|
| 0 | 60 | ₹5.43Cr | ₹0 | ₹40.22L |
| 1 | 61 | ₹5.50Cr | ₹36.53L | ₹43.44L |
| 2 | 62 | ₹5.55Cr | ₹38.72L | ₹43.99L |
| 3 | 63 | ₹5.59Cr | ₹41.04L | ₹44.42L |
| 4 | 64 | ₹5.60Cr | ₹43.51L | ₹44.69L |
| 5 | 65 | ₹5.58Cr | ₹46.12L | ₹44.78L |
| 6 | 66 | ₹5.54Cr | ₹48.88L | ₹44.67L |
| 7 | 67 | ₹5.47Cr | ₹51.82L | ₹44.34L |
| 8 | 68 | ₹5.36Cr | ₹54.93L | ₹43.74L |
| 9 | 69 | ₹5.20Cr | ₹58.22L | ₹42.84L |
| 10 | 70 | ₹5.00Cr | ₹61.71L | ₹41.61L |
| 11 | 71 | ₹4.75Cr | ₹65.42L | ₹40.00L |
| 12 | 72 | ₹4.43Cr | ₹69.34L | ₹37.97L |
| 13 | 73 | ₹4.05Cr | ₹73.50L | ₹35.46L |
| 14 | 74 | ₹3.60Cr | ₹77.91L | ₹32.42L |
| 15 | 75 | ₹3.06Cr | ₹82.59L | ₹28.78L |
| 16 | 76 | ₹2.43Cr | ₹87.54L | ₹24.47L |
| 17 | 77 | ₹1.69Cr | ₹92.80L | ₹19.43L |
| 18 | 78 | ₹84.70L | ₹98.36L | ₹13.56L |
| 19 | 79 | ₹0 | ₹1.04Cr | ₹6.78L |
Understanding Retirement Corpus Planning
Goal-Based Retirement Calculator
Plan retirement with lifestyle goals and step-up SIP
SIP Calculator
Calculate returns from Systematic Investment Plans
Real Returns Calculator
Calculate inflation-adjusted returns and purchasing power
Portfolio Expected Return Calculator
Calculate weighted returns from your investment portfolio