India - IN₹ (INR)
STP Calculator
Smart Systematic Transfer Plan calculator for India. Transfer funds systematically from debt to equity with rupee cost averaging benefits. Calculate optimal transfer strategies and maximize your investment returns.
100% Free
No Login Required
Instant Results
Transfer Details
₹
₹50K₹1Cr
Initial amount in debt/liquid fund
₹
₹1K₹1L
Amount to transfer per installment
months
3 Months60 Months
%
1%15%
%
1%30%
Fund Balance Over Time
Track balances in both source and target funds
Transfer Breakdown
| Period | Source Balance | Target Balance | Total Transferred |
|---|---|---|---|
| Year 1 | ₹9,48,364 | ₹1,26,825 | ₹1,20,000 |
| Year 2 | ₹8,92,996 | ₹2,69,735 | ₹2,40,000 |
| Year 3 | ₹8,33,625 | ₹4,30,769 | ₹3,60,000 |
| Year 4 | ₹7,69,962 | ₹6,12,226 | ₹4,80,000 |
| Year 5 | ₹7,01,696 | ₹8,16,697 | ₹6,00,000 |
| Year 6 | ₹6,28,496 | ₹10,47,099 | ₹7,20,000 |
| Year 7 | ₹5,50,004 | ₹13,06,723 | ₹8,40,000 |
| Year 8 | ₹4,65,838 | ₹15,99,273 | ₹9,60,000 |
| Year 9 | ₹3,75,588 | ₹19,28,926 | ₹10,80,000 |
| Year 10 | ₹2,78,813 | ₹23,00,387 | ₹12,00,000 |
| Year 11 | ₹1,75,043 | ₹27,18,959 | ₹13,20,000 |
| Year 12 | ₹63,771 | ₹31,90,616 | ₹14,40,000 |
STP Summary
Total Final Value
₹32,54,386
after 12 months
Initial Investment₹10,00,000
Total Transferred₹14,40,000
Final Source Balance₹63,771
Final Target Balance₹31,90,616
Total Returns₹22,54,386
Transfer Progress
Complete Transfer
Entire amount will be transferred to target fund within 12 months
Return Advantage
Earning 7% on source and 12% on target keeps your money working
Final Allocation
Related Calculators
Frequently Asked Questions