India - IN₹ (INR)
SWP Calculator
Smart Systematic Withdrawal Plan calculator for India. Plan your retirement income or regular withdrawals from mutual fund investments. Calculate sustainability, optimize withdrawal rates, and manage your corpus effectively.
100% Free
No Login Required
Instant Results
SWP Details
₹
₹1L₹5Cr
₹
₹5K₹5L
%
1%30%
years
1 Year40 Years
Corpus Balance Over Time
Track how your investment balance changes with withdrawals
Year-wise Withdrawal Breakdown
| Year | Balance | Withdrawn | Total Withdrawn |
|---|---|---|---|
| Year 1 | ₹51,46,598 | ₹30,000 | ₹3,60,000 |
| Year 2 | ₹53,08,547 | ₹30,000 | ₹7,20,000 |
| Year 3 | ₹54,87,455 | ₹30,000 | ₹10,80,000 |
| Year 4 | ₹56,85,096 | ₹30,000 | ₹14,40,000 |
| Year 5 | ₹59,03,433 | ₹30,000 | ₹18,00,000 |
| Year 6 | ₹61,44,632 | ₹30,000 | ₹21,60,000 |
| Year 7 | ₹64,11,088 | ₹30,000 | ₹25,20,000 |
| Year 8 | ₹67,05,446 | ₹30,000 | ₹28,80,000 |
| Year 9 | ₹70,30,627 | ₹30,000 | ₹32,40,000 |
| Year 10 | ₹73,89,858 | ₹30,000 | ₹36,00,000 |
| Year 11 | ₹77,86,706 | ₹30,000 | ₹39,60,000 |
| Year 12 | ₹82,25,109 | ₹30,000 | ₹43,20,000 |
| Year 13 | ₹87,09,418 | ₹30,000 | ₹46,80,000 |
| Year 14 | ₹92,44,441 | ₹30,000 | ₹50,40,000 |
| Year 15 | ₹98,35,487 | ₹30,000 | ₹54,00,000 |
| Year 16 | ₹1,04,88,424 | ₹30,000 | ₹57,60,000 |
| Year 17 | ₹1,12,09,732 | ₹30,000 | ₹61,20,000 |
| Year 18 | ₹1,20,06,571 | ₹30,000 | ₹64,80,000 |
| Year 19 | ₹1,28,86,849 | ₹30,000 | ₹68,40,000 |
| Year 20 | ₹1,38,59,303 | ₹30,000 | ₹72,00,000 |
SWP Summary
Corpus Will Last
20 Years
Sustainable plan
Initial Investment₹50,00,000
Total Withdrawn₹72,00,000
Final Balance₹1,38,59,303
Total Returns Earned₹1,60,59,303
Withdrawal Rate7.20% p.a.
Sustainability Check
High Withdrawal Rate
Your 7.2% withdrawal rate is aggressive. Consider reducing withdrawals or increasing returns
Related Calculators
Frequently Asked Questions