Loan Amortization Schedule Calculator
Generate detailed month-by-month loan repayment schedule with principal and interest breakdown for your entire loan tenure.
Loan Details
Enter your loan information
₹1L₹5Cr
Loan Summary
Overview of your loan repayment
Monthly EMI
₹43,391
Total Interest
₹54,13,879
Total Payment
₹1,04,13,879
Total Months
240
Year-wise Repayment Schedule
Annual breakdown of principal and interest payments
| Year | Opening Balance | EMI Paid | Principal | Interest | Closing Balance |
|---|---|---|---|---|---|
| Year 1 | ₹50,00,000 | ₹5,20,692 | ₹99,511 | ₹4,21,182 | ₹49,00,489 |
| Year 2 | ₹49,00,489 | ₹5,20,692 | ₹1,08,308 | ₹4,12,386 | ₹47,92,181 |
| Year 3 | ₹47,92,181 | ₹5,20,692 | ₹1,17,880 | ₹4,02,813 | ₹46,74,300 |
| Year 4 | ₹46,74,300 | ₹5,20,692 | ₹1,28,301 | ₹3,92,394 | ₹45,46,000 |
| Year 5 | ₹45,46,000 | ₹5,20,692 | ₹1,39,640 | ₹3,81,053 | ₹44,06,359 |
| Year 6 | ₹44,06,359 | ₹5,20,692 | ₹1,51,983 | ₹3,68,710 | ₹42,54,375 |
| Year 7 | ₹42,54,375 | ₹5,20,692 | ₹1,65,416 | ₹3,55,277 | ₹40,88,957 |
| Year 8 | ₹40,88,957 | ₹5,20,692 | ₹1,80,040 | ₹3,40,653 | ₹39,08,918 |
| Year 9 | ₹39,08,918 | ₹5,20,692 | ₹1,95,952 | ₹3,24,741 | ₹37,12,965 |
| Year 10 | ₹37,12,965 | ₹5,20,692 | ₹2,13,274 | ₹3,07,419 | ₹34,99,691 |
| Year 11 | ₹34,99,691 | ₹5,20,692 | ₹2,32,125 | ₹2,88,568 | ₹32,67,566 |
| Year 12 | ₹32,67,566 | ₹5,20,692 | ₹2,52,643 | ₹2,68,051 | ₹30,14,923 |
| Year 13 | ₹30,14,923 | ₹5,20,692 | ₹2,74,976 | ₹2,45,720 | ₹27,39,949 |
| Year 14 | ₹27,39,949 | ₹5,20,692 | ₹2,99,278 | ₹2,21,414 | ₹24,40,670 |
| Year 15 | ₹24,40,670 | ₹5,20,692 | ₹3,25,733 | ₹1,94,961 | ₹21,14,937 |
| Year 16 | ₹21,14,937 | ₹5,20,692 | ₹3,54,524 | ₹1,66,169 | ₹17,60,412 |
| Year 17 | ₹17,60,412 | ₹5,20,692 | ₹3,85,862 | ₹1,34,833 | ₹13,74,550 |
| Year 18 | ₹13,74,550 | ₹5,20,692 | ₹4,19,968 | ₹1,00,724 | ₹9,54,582 |
| Year 19 | ₹9,54,582 | ₹5,20,692 | ₹4,57,088 | ₹63,605 | ₹4,97,492 |
| Year 20 | ₹4,97,492 | ₹5,20,692 | ₹4,97,492 | ₹23,202 | ₹0 |
Frequently Asked Questions
Related Calculators
Explore other loan planning tools